| TOUR | DAY/TIME | START POINT | GUIDE |
| CITY | SAT 11TH @1100 | TIC: Tourist Information Centre | TERRY BROOKS |
| DOCKS | SAT 11TH @1100 | Customer Services desk in the Quays | PAUL DRINKWATER |
| COMBINED | SAT 11TH@ 1100 | TIC | RICHARD TRELFA |
| SPECIALIST SIEGE OF GLOUCESTER TOUR | SAT 11TH@ 1115 | TOWER | RICHARD CURZON |
| SPECIALIST BEATRIX POTTER TOUR | SAT 11TH@ 1115 | TOWER | ROGER PEEL |
| SPECIALIST ROMAN TOUR | SAT 11TH @ 1115 | TOWER | IAN MCKAY |
| CITY | SAT 11TH @ 1200 | TIC | JULIE BROOKS |
| DOCKS | SAT 11TH @ 1200 | Customer Services desk in the Quays | ROSE MCDOWELL |
| CITY | SAT 11TH @ 1330 | TIC | EVE STUART KELSO |
| DOCKS | SAT 11TH @ 1330 | Customer Services desk in the Quays | HILDA BOAKES |
| COMBINED | SAT 11TH @ 1330 | TIC | TONY CONDER |
| SPECIALIST ROBERT RAIKES TOUR | SAT 11TH @ 1345 | TOWER | HUGH WORSNIP |
| SPECIALIST CHRISTIAN HERITAGE OF GLOUCESTER TOUR | SAT 11TH @ 1345 | TOWER | PAUL DRINKWATER |
| CITY | SUN 12TH @ 1100 | TIC | JENNY WILLIAMS |
| DOCKS | SUN 12TH @ 1100 | Customer Services desk in the Quays | TERRY WILLIAMS |
| COMBINED | SUN 12TH @ 1100 | TIC | PAT HARPER |
| CITY | SUN 12TH @ 1330 | TIC | CHARLIE WALLACE |
| DOCKS | SUN 12TH @ 1330 | Customer Services desk in the Quays | ROGER PEEL |
| COMBINED | SUN 12TH @ 1330 | TIC | RICHARD CURZON |
| SPECIALIST ST MARY DE CRYPT TOUR | SUN 12TH @ 1330 | TIC | EVE STUART KELSO |
City tours visit the majority of the interesting and historic buildings in the City centre area as well as the exterior of the Cathedral and grounds; the guides will explain the significance of the buildings visited and their part in Gloucester’s rich and varied history. City tours take about 1 hour 30 mins to complete. Docks tours offer an in-depth view of the Docks area, its development and later decline as trade diminished and alternative forms of transport emerged. Docks tours last about 1 hour. Combined tours offer an overview of both City and Docks and can vary in length between 1 hour 45 mins and 2 hours. Specialist tours will vary in length and content, but these aspects will be explained by the guide at the start of the tour.
In addition to the above:
St Michael’s Tower will be open on Saturday 11th February 2012 from 11.00 to 14.30. The Tower team will be showing old films of Gloucester and promoting the work of the Civic Trust.
St Mary de Crypt will be open from 11.00 to 15.00 hrs on Saturday 11th February for people to look around this very interesting building – as in the schedule above, a guided tour will be available on Sunday 12th February at 13.30.
All the activities above will be free of charge to residents – donations to the Civic Trust will be most welcome.
The Tourist Information Centre staff are asked to control the issue of tickets, and to limit the numbers taking part in guided tours to 15 people per tour.

